Bahamas & Perfect Day Cruise
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$520.83
Cat: 4V $130.21 per night |
$729.83
Cat: 4N $182.46 per night |
$752.83
Cat: 2I $188.21 per night |
$1,238.83
Cat: J4 $309.71 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$520.83
Cat: 4V $130.21 per night |
$729.83
Cat: 4N $182.46 per night |
||
| Balcony | Suite | ||
|
$752.83
Cat: 2I $188.21 per night |
$1,238.83
Cat: J4 $309.71 per night |
||
| More Pricing Information | |||
About Wonder of the Seas
Wonder of the Seas® is a ship decked out for wilder weekends from Miami.
Miami’s weekend scene just changed up the score. Get in on the action and earn your own bragging rights — because Wonder of the Seas® is finally here. One of the world’s largest ships brings on the bold, delivering international flavors at more than 15 dining hotspots from Japan to Wonderland. Cuing the ultimate R&R at four pools, private casitas and the adults-only Solarium. Ramping up entertainment on stage, air, ice and water. And stacking up 10 next level parties — with 10 bars to sip and dance all night. All during 3- and 4-night hops to Perfect Day at CocoCay, voted Best Private Island by Travel Weekly readers. What are you waiting for? This is Miami’s New Weekend Wonder — only on Royal Caribbean®.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $2,474.83 USD | |
| L1 | Crown Loft Suite with Balcony | $2,274.83 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,210.83 USD | |
| J3 | Junior Suite with Balcony | $1,281.83 USD | |
| J4 | Junior Suite with Balcony | $1,238.83 USD | |
| 1A | Ultra Spacious Ocean View with Large Balcony | $991.83 USD | |
| 2C | Ocean View with Large Balcony | $882.83 USD | |
| 1C | Ocean View with Large Balcony | $881.83 USD | |
| CB | Connecting Oceanview Balcony | $875.83 USD | |
| 1D | Ocean View Balcony | $852.83 USD | |
| 1J | Central Park View Balcony | $852.83 USD | |
| 1I | Boardwalk View Balcony | $838.83 USD | |
| 3D | Ocean View Balcony | $838.83 USD | |
| 1N | Ocean View | $823.83 USD | |
| 2D | Ocean View Balcony | $796.83 USD | |
| 2J | Central Park View Balcony | $781.83 USD | |
| 4D | Ocean View Balcony | $760.83 USD | |
| 2I | Boardwalk View Balcony | $752.83 USD | |
| 2N | Ocean View | $750.83 USD | |
| 4N | Ocean View | $729.83 USD | |
| 2S | Central Park View Interior | $606.83 USD | |
| 2T | Promenade View Interior | $556.83 USD | |
| CI | Connecting Interior | $542.83 USD | |
| 4U | Interior with Virtual Balcony | $535.83 USD | |
| 4V | Interior | $520.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Wonder of the Seas® is a ship decked out for wilder weekends from Miami.
Miami’s weekend scene just changed up the score. Get in on the action and earn your own bragging rights — because Wonder of the Seas® is finally here. One of the world’s largest ships brings on the bold, delivering international flavors at more than 15 dining hotspots from Japan to Wonderland. Cuing the ultimate R&R at four pools, private casitas and the adults-only Solarium. Ramping up entertainment on stage, air, ice and water. And stacking up 10 next level parties — with 10 bars to sip and dance all night. All during 3- and 4-night hops to Perfect Day at CocoCay, voted Best Private Island by Travel Weekly readers. What are you waiting for? This is Miami’s New Weekend Wonder — only on Royal Caribbean®.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $2,474.83 USD | |
| L1 | Crown Loft Suite with Balcony | $2,274.83 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,210.83 USD | |
| J3 | Junior Suite with Balcony | $1,281.83 USD | |
| J4 | Junior Suite with Balcony | $1,238.83 USD | |
| 1A | Ultra Spacious Ocean View with Large Balcony | $991.83 USD | |
| 2C | Ocean View with Large Balcony | $882.83 USD | |
| 1C | Ocean View with Large Balcony | $881.83 USD | |
| CB | Connecting Oceanview Balcony | $875.83 USD | |
| 1D | Ocean View Balcony | $852.83 USD | |
| 1J | Central Park View Balcony | $852.83 USD | |
| 1I | Boardwalk View Balcony | $838.83 USD | |
| 3D | Ocean View Balcony | $838.83 USD | |
| 1N | Ocean View | $823.83 USD | |
| 2D | Ocean View Balcony | $796.83 USD | |
| 2J | Central Park View Balcony | $781.83 USD | |
| 4D | Ocean View Balcony | $760.83 USD | |
| 2I | Boardwalk View Balcony | $752.83 USD | |
| 2N | Ocean View | $750.83 USD | |
| 4N | Ocean View | $729.83 USD | |
| 2S | Central Park View Interior | $606.83 USD | |
| 2T | Promenade View Interior | $556.83 USD | |
| CI | Connecting Interior | $542.83 USD | |
| 4U | Interior with Virtual Balcony | $535.83 USD | |
| 4V | Interior | $520.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
